Cairnhill 16 禧盈峰

Available units as of 30 May 2023

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom B 775 4 $2,199,400
B1 775 1 $2,449,900
3 Bedroom C 1,055 6 $3,095,600
C1 1,055 1 $3,412,200
3 Bedroom + Study CS 1,292 3 $3,700,900
4 Bedroom D1 1,744 1 $5,839,700
Disclaimer: the Cairnhill 16 禧盈峰 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

16 May 2023 #03-02 sold!
15 May 2023 #08-01 sold!
23 Apr 2023 #09-01 sold!
22 Apr 2023 #04-03 sold!
15 Apr 2023 #12-01, #13-01 sold!
17 Mar 2023 #08-02 sold!
15 Mar 2023 #02-02, #10-01 sold!
06 Mar 2023 #10-03 sold!
28 Feb 2023 #07-01 sold!
14 Feb 2023 #11-03 sold!
11 Feb 2023 #06-03 sold!
29 Jan 2023 #05-02, #06-01 sold!
18 Jan 2023 #05-03, #08-03 sold!
17 Jan 2023 #05-01 sold!
14 Jan 2023 #07-02, #09-03 sold!
03 Jan 2023 #07-03 sold!
28 Dec 2022 #11-01 sold!
07 Dec 2022 #09-02 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.